- Description
- Reviews
- Shipping & Returns
Key Specs:
-
iPhone 14 comes with a 120 Hz refresh rate 6.06-inch touchscreen display offering a resolution of 1170x2532 pixels at a pixel density of 460 pixels per inch (ppi). iPhone 14 is powered by a hexa-core Apple A15 Bionic processor. The iPhone 14 supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 14 on the rear packs a 12-megapixel (f/1.5) primary camera, and a 12-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
iPhone 14 is based on iOS 16 and packs 128GB, 256GB, 512GB of inbuilt storage. The iPhone 14 measures 146.70 x 71.50 x 7.80mm (height x width x thickness) and weighs 172.00 grams.
Connectivity options on the iPhone 14 include Wi-Fi 802.11 ax, GPS, Bluetooth v5.30, and Lightning. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, and proximity sensor.
More Information:
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
OS | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM/EDGE (850、900、1800、1900 MHz) |
3G bands | UMTS/HSPA+/DC-HSDPA (850、900、1700/2100、1900、2100 MHz) |
4G bands | FDD‑LTE (1、2、3、4、5、7、8、12、13、17、18、19、20、25、26、28、30、32、66) ; TD‑LTE (34、38、39、40、41、42、46、48) |
5G bands | 5G NR (n1、n2、n3、n5、n7、n8、n12、n20、n25、n26、n28、n30、n38、n40、n41、n48、n66、n70、n77、n78、n79) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Main Camera Specification | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera Specification | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Card slot | No |
Internal | 128GB |
Battery Capacity | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Recommended products
- APPLE iPhone 14 Plus 256GB
- $409.00
- Apple iPhone 14 Dual SIM 128GB
- $429.00 $319.00
- APPLE iPhone 14 Plus 128GB
- $389.00