- Description
- Reviews
- Shipping & Returns
Specification:
- Huawei Mate 50 Pro comes with a 120 Hz refresh rate 6.74-inch touchscreen display offering a resolution of 1212x2616 pixels. Huawei Mate 50 Pro is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 8GB of RAM. The Huawei Mate 50 Pro runs HarmonyOS and is powered by a 4700mAh non-removable battery. The Huawei Mate 50 Pro supports wireless charging, as well as proprietary fast charging.
- As far as the cameras are concerned, the Huawei Mate 50 Pro on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 13-megapixel (f/2.2) camera, and a 64-megapixel (f/3.5) camera. It has a single front camera setup for selfies, featuring a 13-megapixel sensor with an f/2.4 aperture.
- The Huawei Mate 50 Pro runs MIUI 13 is based on HarmonyOS and packs 256GB and 512GB of inbuilt storage that can be expanded via microSD card (up to 256GBGB) with a dedicated slot. The Huawei Mate 50 Pro is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Huawei Mate 50 Pro measures 162.10 x 75.50 x 8.50mm (height x width x thickness) and weighs 209.00 grams.
- Connectivity options on the Huawei Mate 50 Pro include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, temperature sensor, and fingerprint sensor.
Display Type | OLED, 1B colors, 120Hz |
---|---|
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
OS | HarmonyOS 3.0, no Google Play Services |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
Main Camera Specification | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera Specification | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/240fps |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Features | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (sending only) |
Recommended products
- HUAWEI Mate 50 Pro 4G Dual SIM 8GB/256GB
- $439.00 $399.00
- Huawei Pura 70 Ultra 512GB
- $469.00
- Huawei Mate 60 Pro
- $469.00 $409.00
- HUAWEI Mate 60 Pro 12GB+512GB
- $489.00 $429.00
- Huawei Mate XT
- $1,099.00
- Huawei P50 Pro - 8GB/512GB
- $395.00
- Huawei Pura 70 Pro
- $359.00
- Huawei Mate XT 1TB
- $1,599.00
- HUAWEI Mate X5 12GB+512GB
- $799.00 $499.00