- Description
- Reviews
- Shipping & Returns
Features:
Self-lighting OLED: Perfect Black, Intense Color, Infinite Contrast , 9 Gen 4 AI Processor 4K with AI Picture Pro/Sound Pro , Dolby Vision IQ and Dolby Atmos , webOS + ThinQ AI w/ Magic Remote, , Gaming: G-SYNC Compatible, FreeSync, VRR, ALLM
Display Type | OLED Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Dimming Technology | Pixel Level Dimming |
Wide Viewing Angle | Yes |
Perfect Black | Yes |
Intense Color (Wide Color Gamut) | Yes |
Billion Rich Colors | Yes |
Color Fidelity 100% | Yes |
PICTURE(PROCESSING) | |
Picture Processor | 9 Gen 4 AI Processor 4K |
AI Picture | AI Picture Pro |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Upscaling | AI 4K Upscaling |
Refresh Rate | 120Hz Native |
Motion | OLED Motion Pro |
SOUND(PROCESSING) | |
AI Sound | AI Sound Pro |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA | |
HDR | Cinema HDR (Dolby Vision, HDR10, HLG) |
Dolby Vision IQ | Yes |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING | |
G-SYNC Compatible | Yes |
Game Optimizer | Yes |
FreeSync Premium™ | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Response Time | >1 ms |
HGiG | Yes |
Cloud Gaming | Stadia* (Firmware update required) |
SMART TV | |
Operating System | webOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Gallery Mode | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
Works with Google Assistant* | Yes |
Works with Alexa* | Yes |
Works with Homekit (Apple)* | Yes |
Works with Apple AirPlay 2* | Yes |
* | Separate device purchase necessary |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG ThinQ® AI | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
Intelligent Voice Recognition | Yes |
AUDIO | |
Speaker System | 2.2 Channel |
Output Power | 40W |
Speaker Direction | Down Firing (w/Stand Front Firing) |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) *Up to 5.1 Channel |
Surround Mode | OLED Surround |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
CONNECTIVITY | |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 1 (Rear) / 3 (Side) |
Latest HDMI (4K @ 120Hz) | HDMI ports 1,2,3,4 |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 2 (Rear) / 1 (Side) |
RF Connection Input (Antenna/Cable) | 1 (Rear, RF) |
Ethernet Input | 1 (Rear) |
RS-232C Input (Mini Jack) | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
Headphone Out | 1 (Rear) |
POWER | |
Power Supply (Voltage/Hz) | 120 V~ 50/60 Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 170W |
Annual Power Consumption | 313KWh/y |
DIMENSIONS/WEIGHTS/UPC | |
TV Dimensions with Stand (WxHxD) | 67.8" x 40.3" x 10.6" |
TV Dimensions without Stand (WxHxD) | 67.8" x 39.1" x 2.2" |
Packaging Dimensions (WxHxD) | 74.6" x 44.5" x 11.2" |
Stand Width | 47. 2" |
TV Weight with Stand | 79.1 lbs |
TV Weight without Stand | 58.9 lbs |
Packaging Weight | 108.7lbs |
VESA Mounting (W x H) | 400 x 200 |
UPC | 195174006078 |
ACCESSORIES INCLUDED | |
Wall Mount | OLW480B (Optional, Sold Separately) |
Remote | Magic Remote |
Remote Control Battery | Yes (AA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
WARRANTY | |
Limited Warranty | Please see Support tab for full details on the limited warranty |
GENERAL | |
2021 Model | Yes |